Petals
Albina
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Shockwave | 1 | 1 | 0 | 0 | 3 | (3-0) |
| The Luminous Marmot | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Someone whispering "ass" | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Whataburger | 0 | 0 | 0 | 0 | 0 | (0-0) |
BloodSceptre
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Constantly Urinating Ghost | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Joanne Rowling | 1 | 0 | 0 | 1 | 0 | (0-6) |
Brooke's Side
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Deanna Troi | 1 | 1 | 0 | 0 | 3 | (4-2) |
| "I like turtles" | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Cauliflower ear | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Foo Fighters | 2 | 0 | 0 | 2 | 0 | (2-5) |
Oakley
| w | d | l | ||||
|---|---|---|---|---|---|---|
| F-14 Tomcat | 2 | 2 | 0 | 0 | 6 | (10-0) |
| Walter Cronkite in a Chevy Nova | 1 | 0 | 1 | 0 | 1 | (1-1) |
| Generic Store Brand Muppet | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Ricky Goldsworth | 0 | 0 | 0 | 0 | 0 | (0-0) |
Seneca
| w | d | l | ||||
|---|---|---|---|---|---|---|
| The Human Skeleton | 1 | 1 | 0 | 0 | 3 | (3-1) |
| Michelin Man | 1 | 1 | 0 | 0 | 3 | (2-1) |
| Brawny Paper Towels | 0 | 0 | 0 | 0 | 0 | (0-0) |
| ZONDOR: The Living Storm | 0 | 0 | 0 | 0 | 0 | (0-0) |
Snoqualmie
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Taako (TAZ) | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Sentient coaster | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Someone yodeling "Thriller" | 1 | 0 | 0 | 1 | 0 | (2-4) |
| Ty Cobb | 2 | 0 | 0 | 2 | 0 | (0-7) |
Teotihuacán
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Quito (city) | 1 | 0 | 1 | 0 | 1 | (1-1) |
| A String Quartet | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Red Dead Redemption | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Close Moose | 0 | 0 | 0 | 0 | 0 | (0-0) |